# |
Artist |
Title |
Length |
Album |
Track # |
Year |
Genre |
Rating |
Bitrate |
Media |
1 | M. Mayer | Sneaker | 4:03 | Neo Pop 3 mixed by Gunjah & Boon | | | Electronic | | 224 | |
2 | M.O.P. | Ante Up (Robbin Hoodz Theory) | 4:08 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
3 | M.O.P. | Born 2 Kill | 4:32 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
4 | M.O.P. | Cold as Ice | 4:03 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
5 | M.O.P. | Downtown Swinga ['96] | 3:40 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
6 | M.O.P. | Fly Nigga Hill Figga | 4:06 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
7 | M.O.P. | Handle Ur Bizness | 4:16 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
8 | M.O.P. | How About Some Hardcore | 4:32 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
9 | M.O.P. | World Famous | 4:10 | 10 Years and Gunnin' | | 2003 | Rap & Hip Hop | | 128 | |
10 | M.S. Mehawich | Super Mario Bros The Italian Plumber OC ReMix | 2:40 | --www.ocremix.org | | 2002 | Game | | 160 | |
11 | M.Y.C | Rock! (Cascada RMX) | 2:25 | 08-30) | | | Unbekannt | | 256 | |
12 | M.Y.C | Rock (Cascada vs.Tune Up! Remix) | 5:34 | Dancecore X-Plos. 1 (CD1) | | | Electronica | | 224 | |
13 | M83 | Don't Save Us From The Flames | 4:16 | The best new songs | | | | | 192 | |
14 | Machine Head | Davidian | 4:56 | Burn My Eyes | | | rock | | 160 | |
15 | Machine Head | Battery (Metallica Cover) | 4:59 | Covers Songs | | 2002 | Metal | | 128 | |
16 | Machine Head | Demon Knight | 4:27 | Demon Knight SNDTRK | | | Other | | 128 | |
17 | Machine Head | Bulldozer | 4:35 | Supercharger | | | genre | | 128 | |
18 | Machine Head | Crashing Around You | 3:13 | Supercharger | | 2001 | Metal | | 128 | |
19 | Machine Head | Supercharger | 3:52 | Supercharger | | 2001 | Pop | | 192 | |
20 | Machine Head | White-Knuckle Blackout! | 3:14 | Supercharger | | 2001 | Metal | | 217 | |
21 | Machine Head | Desire To Fire | 4:48 | The Burning Red | | 1999 | General Metal | | 128 | |
22 | Machine Head | Devil With The King's Card | 4:04 | The Burning Red | | 1999 | General Metal | | 128 | |
23 | Machine Head | Enter The Phoenix | 0:53 | The Burning Red | | 1999 | General Metal | | 128 | |
24 | Machine Head | Exhale The Vile | 4:56 | The Burning Red | | 1999 | General Metal | | 128 | |
25 | Machine Head | Five | 5:17 | The Burning Red | | 1999 | General Metal | | 128 | |
26 | Machine Head | From This day | 3:56 | The Burning Red | | 1999 | General Metal | | 128 | |
27 | Machine Head | I Defy | 3:41 | The Burning Red | | 1999 | General Metal | | 127 | |
28 | Machine Head | Message in a Bottle | 3:31 | The Burning Red | | 2000 | Rock | | 112 | |
29 | Machine Head | Nothing Left | 4:04 | The Burning Red | | 1999 | General Metal | | 128 | |
30 | Machine Head | Silver | 3:51 | The Burning Red | | 1999 | General Metal | | 128 | |
31 | Machine Head | The Blood, The Sweat, The Tears | 4:11 | The Burning Red | | | rock | | 128 | |
32 | Machine Head | The Burning Red | 6:43 | The Burning Red | | 1999 | General Metal | | 128 | |
33 | Machine Head | Bay Of Pigs | 3:45 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
34 | Machine Head | Blistering | 4:57 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
35 | Machine Head | Blood Of The Zodiac | 6:37 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
36 | Machine Head | Down To None | 5:27 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
37 | Machine Head | Spine | 6:36 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
38 | Machine Head | Struck A Nerve | 3:33 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
39 | Machine Head | Take My Scars | 4:18 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
40 | Machine Head | Ten Ton Hammer | 4:13 | The More Things Change | | 1997 | Hardcore Metal | | 127 | |
41 | Machine Head | The Frontlines | 5:50 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
42 | Machine Head | Violate | 7:19 | The More Things Change | | 1997 | Hardcore Metal | | 128 | |
43 | Machine Head | South of Heaven (live) | 3:44 | The Rage To Play...Live | | | Metal | | 128 | |
44 | Machine Head | Bite The Bullet | 3:24 | Through The Ashes of Empires | | 2003 | Metal | | 192 | |
45 | Mack 10 | Nothin' But the Cavi Hit | 4:04 | 1988-1998 Disc 1 | | 1999 | Rap & Hip Hop | | 128 | |
46 | Mack 10 | H-O-E-K | 3:37 | H | | 1995 | Rock | | 128 | |
47 | Mack 10 | 10 Million Ways | 4:21 | Mack 10 | | 1995 | Rock | | 128 | |
48 | Mack 10 | Armed & Dangerous | 3:07 | Mack 10 | | 1995 | Rock | | 128 | |
49 | Mack 10 | Chicken Hawk | 4:22 | Mack 10 | | 1995 | Rock | | 128 | |
50 | Mack 10 | Foe Life | 4:13 | Mack 10 | | 1995 | Rock | | 128 | |
51 | Mack 10 | Here Comes the G | 4:11 | Mack 10 | | 1995 | Rock | | 128 | |
52 | Mack 10 | Mack 10's the Name | 3:18 | Mack 10 | | 1995 | Rock | | 128 | |
53 | Mack 10 | Mickey d's Lick (Intro) | 0:51 | Mack 10 | | 1995 | Rock | | 128 | |
54 | Mack 10 | Mozi-Wozi | 4:37 | Mack 10 | | 1995 | Rock | | 128 | |
55 | Mack 10 | Niggas Dog Scraping | 0:33 | Mack 10 | | 1995 | Rock | | 128 | |
56 | Mack 10 | On Them Thangs | 5:06 | Mack 10 | | 1995 | Rock | | 128 | |
57 | Mack 10 | Pigeon Coup | 0:30 | Mack 10 | | 1995 | Rock | | 128 | |
58 | Mack 10 | Wanted Dead | 3:56 | Mack 10 | | 1995 | Rock | | 128 | |
59 | Mad World (full version) | Mad World (full version) | 3:09 | Donnie Darko Soundtrack | | | Soundtrack | | 320 | |
60 | Madness | Our House | 3:21 | Madness | | | Rock | | 320 | |
61 | Madness | It Must Be Love | 3:23 | Madness | 3 | 1993 | Ska | | 128 | |
62 | Mae | Suspension | 3:35 | Tooth and Nail vs. Solid State Sampler | 1 | 2005 | Rock | | 160 | |
63 | Maestrodeclure | Final Fantasy 6 Rachel's Gift OC ReMix | 4:33 | --www.ocremix.org | | 2003 | Game | | 128 | |
64 | Magic | Magic | 5:06 | Unknown Album | | 2000 | Other | | 256 | |
65 | Magic 2 | Magic 2 | 5:06 | Unknown Album | | 2000 | Other | | 256 | |
66 | Magic Numbers | Forever Lost | 4:00 | The Magic Numbers | | | Rock | | 128 | |
67 | The Magnificent Tracers | Anti Social | 4:18 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
68 | The Magnificent Tracers | Beautiful People | 3:34 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
69 | The Magnificent Tracers | Cowboys from Hell | 3:50 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
70 | The Magnificent Tracers | Freak on a Leash | 4:24 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
71 | The Magnificent Tracers | God of Thunder | 4:06 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
72 | The Magnificent Tracers | Intro | 0:11 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
73 | The Magnificent Tracers | Kane | 1:48 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
74 | The Magnificent Tracers | Kick out the Jams | 2:34 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
75 | The Magnificent Tracers | Killed by Death | 4:09 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
76 | The Magnificent Tracers | More Human than Human | 4:29 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
77 | The Magnificent Tracers | New Age Outlaws | 2:08 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
78 | The Magnificent Tracers | Outro | 0:20 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
79 | The Magnificent Tracers | Powertrip | 3:04 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
80 | The Magnificent Tracers | Seek and Destroy | 4:57 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
81 | The Magnificent Tracers | Stone Cold | 2:12 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
82 | The Magnificent Tracers | Stranglehold | 4:52 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
83 | The Magnificent Tracers | Take no Prisoners | 3:26 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
84 | The Magnificent Tracers | 'That's Gotta Hurt' | 0:07 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
85 | The Magnificent Tracers | The Clothesline | 0:09 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
86 | The Magnificent Tracers | The Piledriver | 0:07 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
87 | The Magnificent Tracers | Undertaker | 1:53 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
88 | The Magnificent Tracers | Welcome to the Jungle | 4:28 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
89 | The Magnificent Tracers | Wrathchild | 2:52 | World of Wrestling Rocks | | | Rock & Roll | | 128 | |
90 | Mai Yamane with SEATBELTS | THE REAL FOLK BLUES | 6:16 | Vitaminless | | 1998 | Blues | | 128 | |
91 | Main Finger | Metroid Secrets OC ReMix | 4:36 | --www.ocremix.org | | 2002 | Game | | 128 | |
92 | Makaveli | Against All Odds | 4:36 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
93 | Makaveli | Blasphemy | 4:37 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
94 | Makaveli | Hail Mary | 5:09 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
95 | Makaveli | Hold Ya Head | 3:58 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
96 | Makaveli | Just Like Daddy | 5:07 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
97 | Makaveli | Krazy | 5:15 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
98 | Makaveli | Life of an Outlaw | 4:53 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
99 | Makaveli | Me and My Girlfriend | 5:07 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
100 | Makaveli | To Live & Die in L.A. | 4:32 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
101 | Makaveli | Toss It Up | 5:05 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
102 | Makaveli | White Man'z World | 5:37 | The 7 Day Theory | | 1996 | Rap & Hip Hop | | 128 | |
103 | Makke | Crazy Comets Komet Non-Stop OC ReMix | 3:42 | --www.ocremix.org | | 2003 | Game | | 128 | |
104 | Makke | Lost Patrol In The Air Mix OC ReMix | 4:18 | --www.ocremix.org | | 2004 | Game | | 128 | |
105 | Malc Jennings | Robocop CPC Zone OC ReMix | 5:45 | --www.ocremix.org | | 2002 | Game | | 112 | |
106 | Manchild | Hard Wax | 4:08 | Blade Trinity | | | Electronica & Dance | | 160 | |
107 | Mandalay | Beautiful | 5:07 | The Second Season Soundtrack | | 2002 | Soundtrack | | 128 | |
108 | Mando Diao | Sheepdog | 3:34 | Bring 'Em In | | 2002 | Rock | | 192 | |
109 | Mando Diao | Down in the Past | 3:56 | Hurricane Bar | | 2004 | Rock | | 210 | |
110 | Mando Diao | God Knows | 3:51 | Hurricane Bar | | 2004 | Rock | | 192 | |
111 | Mando Diao | You Can't Steal My Love | 5:27 | Hurricane Bar | | 2004 | Rock | | 186 | |
112 | MangaX | Tetris Techtris TypeZ OC ReMix | 3:24 | --www.ocremix.org | | 2001 | Game | | 154 | |
113 | Manic depression 1 | Manic depression | 13:04 | Unknown Album | | 2000 | (184) | | 192 | |
114 | Mansun & 808 State | Skin Up Pin Up | 5:27 | Spawn: The Album (1997 Film) | 8 | 1997 | | | 128 | |
115 | mantizza | everything must perish | 5:57 | a tribute to front line assembly | | 2003 | Electronic | | 192 | |
116 | Marc Seales, composer. New Stories. Ernie Watts, saxophone. | 'Highway Blues' | 1:33 | Speakin' Out | | 1999 | Jazz | | 128 | |
117 | Marc Star | Chrono Cross CrossFire OC ReMix | 2:24 | --www.ocremix.org | | 2003 | Game | | 128 | |
118 | Marc Star | Final Fantasy 8 Fantasy Rush OC ReMix | 2:34 | --www.ocremix.org | | 2003 | Game | | 128 | |
119 | Marc Star | Street Fighter Alpha 2 Kasugano (BootyMix) OC ReMix | 4:15 | --www.ocremix.org | | 2004 | Game | | 128 | |
120 | Marc Star | Wild Arms RosettaRefrain OC ReMix | 2:31 | --www.ocremix.org | | 2003 | Game | | 128 | |
121 | Marc Verbos | Special Friend | 4:33 | Mechanical mix) | | 2002 | Electronic | | 160 | |
122 | Marcal remix | Sugar Sugar | 3:16 | Shakedown Marley Remixed Vol 1 | | 2001 | Electronic | | 128 | |
123 | Marcy Playground | A Cloak Of Elvenkind | 2:59 | Marcy Playground | | 1997 | General Alternative | | 128 | |
124 | Marcy Playground | Ancient Walls Of Flowers | 3:15 | Marcy Playground | | 1997 | General Alternative | | 128 | |
125 | Marcy Playground | Dog And His Master | 2:12 | Marcy Playground | | 1997 | General Alternative | | 126 | |
126 | Marcy Playground | Gone Crazy | 2:44 | Marcy Playground | | 1997 | General Alternative | | 128 | |
127 | Marcy Playground | One More Suicide | 2:39 | Marcy Playground | | 1997 | General Alternative | | 127 | |
128 | Marcy Playground | Opium | 3:06 | Marcy Playground | | 1997 | General Alternative | | 128 | |
129 | Marcy Playground | Poppies | 2:48 | Marcy Playground | | 1997 | General Alternative | | 128 | |
130 | Marcy Playground | Saint Joe On The School Bus | 3:19 | Marcy Playground | | 1997 | General Alternative | | 128 | |
131 | Marcy Playground | Sex And Candy | 2:52 | Marcy Playground | | 1997 | General Alternative | | 127 | |
132 | Marcy Playground | Sherry Fraser | 2:50 | Marcy Playground | | 1997 | General Alternative | | 127 | |
133 | Marcy Playground | The Shadow Of Seattle | 2:47 | Marcy Playground | | 1997 | General Alternative | | 127 | |
134 | Marcy Playground | The Vampires Of New York | 2:55 | Marcy Playground | | 1997 | General Alternative | | 128 | |
135 | Marcy Playground | Sex And Candy | 2:55 | Marcy Playground | 2 | 1997 | | | 128 | |
136 | Marduk | Woman Of Dark Desires | 4:30 | A Tribute To Bathory [uk] | | | Heavy Metal | | 192 | |
137 | Marduk | In Conspiracy With Satan | 2:17 | Here's No Peace | | 2006 | Heavy Metal | | 192 | |
138 | Marilyn Manson | Doll-Dagga Buzz-Buzz Ziggety-Zag | 4:11 | Doll | | 2003 | Alternative Metal | | 128 | |
139 | Marilyn Manson | Ka-Boom Ka-Boom | 4:02 | Ka | | 2003 | Alternative Metal | | 128 | |
140 | Marilyn Manson | Beautiful People | 3:42 | Lest We Forget | | 2004 | General Alternative | | 128 | |
141 | Marilyn Manson | Disposable Teens | 3:04 | Lest We Forget | | 2004 | General Alternative | | 128 | |
142 | Marilyn Manson | Get Your Gunn | 3:18 | Lest We Forget | | 2004 | General Alternative | | 128 | |
143 | Marilyn Manson | Long Hard Road Out Of Hell | 4:21 | Lest We Forget | | 2004 | General Alternative | | 128 | |
144 | Marilyn Manson | Lunchbox | 4:34 | Lest We Forget | | 2004 | General Alternative | | 128 | |
145 | Marilyn Manson | Mobscene | 3:26 | Lest We Forget | | 2004 | General Alternative | | 128 | |
146 | Marilyn Manson | Personal Jesus | 4:06 | Lest We Forget | | 2004 | General Alternative | | 128 | |
147 | Marilyn Manson | Rock Is Dead | 3:09 | Lest We Forget | | 2004 | General Alternative | | 128 | |
148 | Marilyn Manson | Sweet Dreams (Are Made Of This) | 4:51 | Lest We Forget | | 2004 | General Alternative | | 128 | |
149 | Marilyn Manson | Tainted Love | 3:19 | Lest We Forget | | 2004 | General Alternative | | 128 | |
150 | Marilyn Manson | The Dope Show | 3:40 | Lest We Forget | | 2004 | General Alternative | | 128 | |
151 | Marilyn Manson | The Fight Song | 2:57 | Lest We Forget | | 2004 | General Alternative | | 128 | |
152 | Marilyn Manson | The Love Song | 3:05 | Lest We Forget | | 2004 | General Alternative | | 128 | |
153 | Marilyn Manson | The Nobodies | 3:35 | Lest We Forget | | 2004 | General Alternative | | 128 | |
154 | Marilyn Manson | The Reflecting God | 5:36 | Lest We Forget | | 2004 | General Alternative | | 128 | |
155 | Marilyn Manson | This Is The New Shit | 4:20 | Lest We Forget | | 2004 | General Alternative | | 127 | |
156 | Marilyn Manson | Tourniquet | 4:44 | Lest We Forget | | 2004 | General Alternative | | 128 | |
157 | Marilyn Manson | Cake And Sodomy | 3:46 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
158 | Marilyn Manson | Cyclops | 3:32 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
159 | Marilyn Manson | Dogma | 3:22 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
160 | Marilyn Manson | Dope Hat | 4:21 | Portrait Of An American Family | | 1994 | Alternative Metal | | 126 | |
161 | Marilyn Manson | Get Your Gun | 3:18 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
162 | Marilyn Manson | Lunchbox | 4:32 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
163 | Marilyn Manson | Misery Machine | 13:08 | Portrait Of An American Family | | 1994 | Alternative Metal | | 113 | |
164 | Marilyn Manson | My Monkey | 4:31 | Portrait Of An American Family | | 1994 | Alternative Metal | | 127 | |
165 | Marilyn Manson | Organ Grinder | 4:22 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
166 | Marilyn Manson | Prelude (The Family Trip) | 1:20 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
167 | Marilyn Manson | Snake Eyes And Sissies | 4:07 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
168 | Marilyn Manson | Sweet Tooth | 5:03 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
169 | Marilyn Manson | Wrapped In Plastic | 5:35 | Portrait Of An American Family | | 1994 | Alternative Metal | | 128 | |
170 | Marilyn Manson | Dancing With The One-Legged | 0:44 | Smells Like Children | | 1995 | Alternative Metal | | 128 | |
171 | Marilyn Manson | Scabs, Guns And Peanut Butter | 0:03 | Smells Like Children | | 1995 | Alternative Metal | | 129 | |
172 | Marilyn Manson | White Trash | 0:30 | Smells Like Children | | 1995 | Alternative Metal | | 128 | |
173 | Marilyn Manson | [s]AINT | 3:41 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
174 | Marilyn Manson | Better Of Two Evils | 3:48 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
175 | Marilyn Manson | Mobscene | 3:25 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
176 | Marilyn Manson | Obsequey [The Death Of Art] | 1:35 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 126 | |
177 | Marilyn Manson | Para-Noir | 6:00 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
178 | Marilyn Manson | Slutgarden | 4:06 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
179 | Marilyn Manson | Spade | 4:34 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
180 | Marilyn Manson | Thaeter | 1:13 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 127 | |
181 | Marilyn Manson | The Bright Young Things | 4:19 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 127 | |
182 | Marilyn Manson | The Golden Age Of Grotesque | 4:05 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
183 | Marilyn Manson | This Is The New Shit | 4:19 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
184 | Marilyn Manson | Use Your Fist And Not Your Mouth | 3:34 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
185 | Marilyn Manson | Vodevil | 4:39 | The Golden Age Of Grotesque | | 2003 | Alternative Metal | | 128 | |
186 | Marilyn Manson | I Hate (Demo) | 3:34 | The Golden Age of Grotesque 6 Song Promo | | 2002 | | | 192 | |
187 | Marilyn Monroe | I Wanna Be Loved By You | 3:01 | The Essential Recordings | | | default | | 128 | |
188 | Mark Saunders | Here (Mark Saunders Remix) | 4:12 | Manipulated | | | Progressive Rock | | 192 | |
189 | Mark Vera | Laser Squad Mission Recalled OC ReMix | 5:58 | --www.ocremix.org | | 2004 | Game | | 133 | |
190 | Mark Vera | Star Control 2 Hyperspace Electro Blast OC ReMix | 4:03 | --www.ocremix.org | | 2003 | Game | | 160 | |
191 | Mark Vera | Star Control 2 Property of the Crimson Corporation OC Remix | 4:45 | --www.ocremix.org | | 2004 | Game | | 159 | |
192 | Mark Vera | Star Control 2 Through the Angles of Space OC ReMix | 4:00 | --www.ocremix.org | | 2004 | Game | | 192 | |
193 | Mark Vera | Wizardry Medieval Magic OC ReMix | 2:36 | --www.ocremix.org | | 2002 | Game | | 151 | |
194 | Mark7 | Turrican 2 DesertRemake OC ReMix | 3:31 | --www.ocremix.org | | 2002 | Game | | 128 | |
195 | Marley Bros | Marley Bros -Kinky Reggae | 3:54 | A Rebel's Dream | | 2002 | Reggae | | 128 | |
196 | Maroon 5 | She Will Be Loved | 4:17 | Songs About Jane | | 2002 | Rock | | 192 | |
197 | Mars Electric | All The Things | 4:30 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
198 | Mars Electric | Another Day (On Top Of The World) | 4:33 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 127 | |
199 | Mars Electric | Far Away | 3:52 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
200 | Mars Electric | Fear Of Falling | 2:53 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 127 | |
201 | Mars Electric | Feels Like June | 4:47 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
202 | Mars Electric | I Give Up | 2:55 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
203 | Mars Electric | Inside | 3:57 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
204 | Mars Electric | Just Enough | 4:22 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
205 | Mars Electric | Lucid | 2:14 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 127 | |
206 | Mars Electric | Sleep | 3:22 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
207 | Mars Electric | Someday | 2:56 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 127 | |
208 | Mars Electric | Your Light | 5:08 | Beautiful Something | | 2000 | Lo-Fi/Garage | | 128 | |
209 | Marsland Brotherhood | Speedball Speedy Guitar OC ReMix | 3:29 | --www.ocremix.org | | 2003 | Game | | 160 | |
210 | Martha Stewart Living | Spooky Scary Sounds For Halloween | 40:37 | Spooky Scary Sounds For Halloween | | 2000 | Sound Clip | | 192 | |
211 | Martin Atkins | Enough (Martin Atkins White Light Remix) | 5:58 | Manipulated | | | Progressive Rock | | 192 | |
212 | Martin Björk, Vince Mendoza | Overture | 3:38 | Selmasongs | | 2000 | Electronic | | 192 | |
213 | Martina McBride | O Holy Night | 3:34 | Country Heat Christmas | | 1992 | Christmas | | 128 | |
214 | Martini Brös | Tanzen | 4:37 | Neo Pop 1 mixed by Boon | | | Electronic | | 224 | |
215 | Martini Brös. | Flash | 6:23 | Mechanical mix) | | 2002 | Electronic | | 160 | |
216 | Martyr AD | American Hollow | 3:34 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
217 | Martyr AD | Beneath the Plague | 3:07 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
218 | Martyr AD | Bring Out Your Dead | 3:49 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
219 | Martyr AD | Faithless, Pt. 1 | 0:43 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
220 | Martyr AD | Into Stone | 3:02 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
221 | Martyr AD | Late Night Faith Healer | 2:46 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
222 | Martyr AD | Misery Dance | 3:06 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
223 | Martyr AD | The Dead (Reprise) | 2:23 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
224 | Martyr AD | The Last Words of Any Meaning- I. Diagnosis | 0:57 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
225 | Martyr AD | The Last Words of Any Meaning- II. Terminal | 0:55 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
226 | Martyr AD | The Serpent and the Flower | 2:01 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
227 | Martyr AD | Valley of Solitude | 3:57 | On Earth as It Is in Hell | | 2004 | Rock | | 128 | |
228 | Maru & Comix | Soundpark | 6:14 | Neo Pop 1 mixed by Boon | | | Electronic | | 224 | |
229 | Maru & Comix | Malen Um Halb Zwoelf (Extended Mix) | 5:37 | Neo Pop 2 (Disc B Mixed by Gunjah) | | 2002 | Electronic | | 160 | |
230 | Marusha | Somewhere Over the Rainbow | 5:32 | CDM | | 1994 | Techno | | 170 | |
231 | Marvin Gaye | I Heard It Through the Grapevine | 5:02 | Compact Command Performances: 15 Greatest Hits | 3 | | Motown | | 128 | |
232 | Marvin Gaye | What's Going On | 3:53 | Compact Command Performances: 15 Greatest Hits | 8 | | Motown | | 128 | |
233 | Marvin Gaye | Let's Get It On | 3:59 | Compact Command Performances: 15 Greatest Hits | 13 | | Motown | | 128 | |
234 | Marvin Gaye | Sexual Healing | 4:09 | Midnight Love | 2 | 1989 | Motown | | 128 | |
235 | Masaharu Iwata & Hitoshi Sakimoto | Bland Logo - Title Back | 1:09 | Final Fantasy | | | Soundtrack | | 128 | |
236 | MASH theme | Suicide is Painless | 2:53 | Television Themes | | | | | 128 | |
237 | Massiv In Mensch | Als Die Goetter Fleisch Wurden | 4:40 | An Exploration In Trance | | 2002 | Electronic | | 192 | |
238 | Massiv In Mensch | Grind | 6:24 | An Exploration In Trance | | 2002 | Electronic | | 192 | |
239 | Massiv In Mensch | Hass Kot | 6:51 | An Exploration In Trance | | 2002 | Electronic | | 192 | |
240 | Massiv In Mensch | Krügers Krieger | 9:17 | An Exploration In Trance | | 2002 | Electronic | | 128 | |
241 | Massiv In Mensch | The Earl (DJ Hellraver Mix) | 4:48 | An Exploration In Trance | | 2002 | Electronic | | 192 | |
242 | Massiv In Mensch | In Zeiten Wie Diesen (Noisex Remix) | 4:55 | Belastendes Material | | 2001 | misc | | 192 | |
243 | Massiv In Mensch | Bitterfeld | 3:23 | Clubber Lang | | 2006 | Electronic | | 199 | |
